Description
Product information:
Product Category: Professional Women’s Pants Set
Edition type: fit type
Top style: small suit
Top sleeve length: long sleeve
Popular elements: Irregular
Main fabric composition: polyester fiber (polyester)
The content of the main fabric ingredient: 91%-99%
Color: gray top + 8080 gray pants, black top + 8080 black pants, pink top + 8080 pink pants, gray top + 1080 gray skirt, black top + 1080 black skirt, pink top + 1080 pink skirt
Size Information:
Size: S, M, L, XL, XXL, 3XL, 4XL
Suit Size(Unit:cm) | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 57 | 37 | 86 | 70 | 56 |
M | 58 | 38 | 90 | 74 | 57 |
L | 59 | 39 | 94 | 78 | 58 |
XL | 60 | 40 | 98 | 82 | 59 |
2XL | 61 | 41 | 102 | 86 | 60 |
3XL | 61 | 42 | 106 | 90 | 61 |
4XL | 62 | 43 | 110 | 94 | 61 |
5XL | 62 | 44 | 114 | 98 | 62 |
Pants Size(Unit:cm) | Pants length | Waist | Sit around |
---|---|---|---|
S | 97 | 66 | 88 |
M | 98 | 70 | 92 |
L | 99 | 74 | 96 |
XL | 100 | 78 | 100 |
2XL | 101 | 82 | 104 |
3XL | 101 | 86 | 108 |
4XL | 102 | 90 | 112 |
5XL | 102 | 94 | 116 |
Size(Unit:cm) | Skirt length | Waist | Sit around |
---|---|---|---|
S | 50 | 64 | 88 |
M | 51 | 68 | 92 |
L | 52 | 72 | 96 |
XL | 53 | 76 | 100 |
2XL | 54 | 80 | 104 |
3XL | 54 | 84 | 108 |
4XL | 54 | 88 | 112 |
5XL | 55 | 92 | 116 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Top*1
Pants/Skirt*1
Product Image:
There are no reviews yet.